Gary Bigeni Sizing Chart
Sizing Chart
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Women's AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Men's AU | S | M | L | XL | |||
BUST | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm |
WAIST | 64cm | 69cm | 74cm | 79cm | 84cm | 89cm | 94cm |
HIP | 88cm | 93cm | 98cm | 103cm | 108cm | 113cm | 118cm |
KIDS | Size 1 (age 1/2) Size 2 (age 2/3) Size 3 ( age 3/4) Size 4 ( age 4/5) Size 5 ( age 5/6) Size 6 ( age 6/7) Size 7 (age 7/8) Size 8 ( age 8/9) Size 9 ( age 9/10) Size 10 ( age 10/11/12) |
*All measurements are in cm. If you are unsure of it, please do not hesitate to contact me.